Home / Trucks in stock / Dry-freight vans
Light dry-cargo bodies for goods transport: clad metal or sandwich panels, swing doors, cargo rigging.
A dry freight body protects the load from rain, dust and other hands, but holds no temperature — there is no insulation in it. It is the most practical choice for furniture, appliances, packaging and building materials: anything where volume and security matter more than degrees.
The choice comes down to three things: body length for your cargo, the loading pattern (rear only or a side door too) and the floor — laminated plywood is cheaper, chequered aluminium costs more but takes the impact of a pallet and does not soak up moisture. The design is covered on the page dry-freight bodies, volume and pallet count are worked out by body calculator.






















The projects of this section in one table, so there is no need to open the cards one by one. Values are taken from the project pages themselves; a dash means the machine has no such row in its specifications.
| Vehicle | Payload | Volume | Body |
|---|---|---|---|
| Dry-freight van on a Foton Aumark chassis | 5 tonnes | ≈ 23.8 m³ (5,150 × 2,150 × 2,150 mm) | 5,200 × 2,200 × 2,200 mm |
| 4.2 m dry-freight van on a Foton Aumark chassis | 3 tonnes | ≈ 18.3 m³ (4,150 × 2,050 × 2,150 mm) | 4,200 × 2,100 × 2,200 mm |
| GAZ-3302 — GAZelle Business, 2,900 mm wheelbase | — | 13.2 m³ — 4 europallets | 3,200 × 2,000 × 2,200 mm |
| GAZelle NEXT, 3,745 mm extended wheelbase — index A21R32 (Cummins diesel), A21R33 (UMZ petrol) or A21R35 (petrol + LPG) | 1,500 kg | ≈ 20 m³ (4,150 × 2,050 × 2,350 mm) | 4,200 × 2,100 × 2,400 mm |
| GAZelle NEXT A21R23 — 3,145 mm standard wheelbase, UMZ Evotech petrol | 1,500 kg | ≈ 15.2 m³ (3,150 × 2,050 × 2,350 mm) | 3,200 × 2,100 × 2,400 mm |
| GAZelle NEXT, extended wheelbase 3,745 mm — index A21R32 (Cummins diesel) or A21R33 (UMZ petrol); no LPG system on this batch | 1,500 kg | 17.4 m³ (4,150 × 2,050 × 2,050 mm) — 8 Euro pallets | 4,200 × 2,100 × 2,100 mm |
| GAZelle Next A21R35, 3,745 mm wheelbase | 1,500 kg | 20.8 m³ — 8 europallets | 4,200 × 2,100 × 2,500 mm (external) |
| HINO 300, model 817 | — | — | — |
| Dry-freight van on a HINO 300 chassis with side swing doors | — | ≈ 35.4 m³ (6,150 × 2,350 × 2,450 mm) | 6,200 × 2,400 × 2,500 mm |
| Dry-freight van on a HINO 300 chassis — a 6-metre body | — | — | — |
| HINO 300, 615 version | 3 tonnes | ≈ 19.2 m³ (4,150 × 2,150 × 2,150 mm) | 4,200 × 2,200 × 2,200 mm |
| Hyundai HD260 | — | 49.9 m³ | 8,150 × 2,500 × 2,450 mm |
| Hyundai HD78 | 5,000 kg | ≈ 23.8 m³ (5,150 × 2,150 × 2,150 mm) | 5,200 × 2,200 × 2,200 mm |
| Iveco Daily 50C15 | — | ≈ 23.8 m³ (5,150 × 2,150 × 2,150 mm) | 5,200 × 2,200 × 2,200 mm |
| Iveco Daily 70C15 (the cab badge reads 70-150) | — | ≈ 35.4 m³ (6,150 × 2,350 × 2,450 mm) | 6,200 × 2,400 × 2,500 mm |
| JAC N120 (JAC Motors, China) | 7,690 kg | ≈ 36.9 m³ (6,150 × 2,450 × 2,450 mm) | 6,200 × 2,500 × 2,500 mm |
| JAC N56 | 3,445 kg | ≈ 20.1 m³ (4,350 × 2,150 × 2,150 mm) | 4,400 × 2,200 × 2,200 mm |
| JAC N90 | 4,300 kg | 3,760 cc | — |
| JAC N35 (2.0 petrol) | — | — | — |
| Furniture van on a KIA Bongo K2500 | — | — | — |
| Dry-freight body on a Kia Bongo K2500 chassis | — | — | — |
| KIA Bongo K4000 | 2,000 kg | — | — |
Leave your contacts — we will select and quote. Reply within a day.
📞Phone