
3 Mercedes trucks with Elinge units — installation and service.







Engine-driven Citimax units and self-powered Supra units (own diesel engine + 380 V). Tell us your body volume, duty and drive type — we will select a model.
| Model | Power | Drive | Body at −20 °C | Capacity at 0 °C | At −20 °C | Price with installation | Example chassis / use |
|---|---|---|---|---|---|---|---|
| CITIMAX 280 | 12 / 24 V | Engine-driven | up to 9 m³ | 2703 W | 1525 W | 1 980 000 ₸* | GAZelle Next, Hyundai Porter |
| CITIMAX 350 | 12 / 24 V | Engine-driven | up to 16 m³ | 3286 W | 1764 W | 2 400 000 ₸* | GAZelle Next, JAC N56 |
| CITIMAX 400 | 12 V | Engine-driven | up to 18 m³ | 4078 W | 2071 W | 2 700 000 ₸* | GAZon Next, Hyundai Mighty |
| CITIMAX 500 / D5 | 12 / 24 V | Engine-driven | up to 20 m³ | 5060 / 5300 W | 2340 / 2600 W | 2 980 000 ₸* | GAZon Next, JAC N90 |
| CITIMAX D6 | 24 V | Engine-driven | up to 24 m³ | 6000 W | 3100 W | 3 280 000 ₸* | JAC N90, Isuzu |
| CITIMAX D7 | 12 / 24 V | Engine-driven | up to 28 m³ | 7100 W | 3700 W | 3 500 000 ₸* | JAC N120, Isuzu |
| CITIMAX 1000 | 24 V | Engine-driven | up to 38 m³ | 7900 W | 3800 W | 4 500 000 ₸* | KamAZ, Iveco, Hino |
| Supra 850 | 380 V | Self-powered + 380 V | up to 43 m³ | 6450 W | 4240 W | On request | Trailers, heavy-duty vans |
| Supra 1050 | 380 V | Self-powered + 380 V | up to 50 m³ | 7800 W | 5000 W | On request | Trailers, heavy-duty vans |
| Supra 1150 | 380 V | Self-powered + 380 V | up to 55 m³ | 8900 W | 5400 W | On request | Trailers, heavy-duty vans |
| Supra 1250 | 380 V | Self-powered + 380 V | up to 65 m³ | 9100 W | 6300 W | On request | Trailers, heavy-duty vans |
In short: the Carrier line for COND bodies in Almaty — engine-driven Citimax units for 5 to 38 m³ (models 280, 350, 400, 500, D5, D6, D7, 1000) and self-powered Supra units for 43 to 65 m³ (models 850, 1050, 1150, 1250). All units hold two duties — 0 °C (chilled) and −20 °C (frozen).
| Body volume at −20 °C | up to 9 m³ |
| Cooling capacity at 0 °C | 2703 W |
| Cooling capacity at −20 °C | 1525 W |
| Control accuracy | ±1 °C |
| Power | 12 / 24 V |
| Drive | engine-driven |
| Price with installation | 1 980 000 ₸* |
| Body volume at −20 °C | up to 16 m³ |
| Cooling capacity at 0 °C | 3286 W |
| Cooling capacity at −20 °C | 1764 W |
| Control accuracy | ±1 °C |
| Power | 12 / 24 V |
| Drive | engine-driven |
| Price with installation | 2 400 000 ₸* |
| Body volume at −20 °C | up to 18 m³ |
| Cooling capacity at 0 °C | 4078 W |
| Cooling capacity at −20 °C | 2071 W |
| Control accuracy | ±1 °C |
| Power | 12 V |
| Drive | engine-driven |
| Price with installation | 2 700 000 ₸* |
| Body volume at −20 °C | up to 20 m³ |
| Cooling capacity at 0 °C | 5060 / 5300 W |
| Cooling capacity at −20 °C | 2340 / 2600 W |
| Control accuracy | ±1 °C |
| Power | 12 / 24 V |
| Drive | engine-driven |
| Price with installation | 2 980 000 ₸* |
| Body volume at −20 °C | up to 24 m³ |
| Cooling capacity at 0 °C | 6000 W |
| Cooling capacity at −20 °C | 3100 W |
| Control accuracy | ±1 °C |
| Power | 24 V |
| Drive | engine-driven |
| Price with installation | 3 280 000 ₸* |
| Body volume at −20 °C | up to 28 m³ |
| Cooling capacity at 0 °C | 7100 W |
| Cooling capacity at −20 °C | 3700 W |
| Control accuracy | ±1 °C |
| Power | 12 / 24 V |
| Drive | engine-driven |
| Price with installation | 3 500 000 ₸* |
| Body volume at −20 °C | up to 38 m³ |
| Cooling capacity at 0 °C | 7900 W |
| Cooling capacity at −20 °C | 3800 W |
| Control accuracy | ±1 °C |
| Power | 24 V |
| Drive | engine-driven |
| Price with installation | 4 500 000 ₸* |
| Body volume at −20 °C | up to 43 m³ |
| Cooling capacity at 0 °C | 6450 W |
| Cooling capacity at −20 °C | 4240 W |
| Power | 380 V |
| Drive | self-powered (diesel engine) + 380 V |
| Price with installation | On request |
| Body volume at −20 °C | up to 50 m³ |
| Cooling capacity at 0 °C | 7800 W |
| Cooling capacity at −20 °C | 5000 W |
| Power | 380 V |
| Drive | self-powered (diesel engine) + 380 V |
| Price with installation | On request |
| Body volume at −20 °C | up to 55 m³ |
| Cooling capacity at 0 °C | 8900 W |
| Cooling capacity at −20 °C | 5400 W |
| Power | 380 V |
| Drive | self-powered (diesel engine) + 380 V |
| Price with installation | On request |
| Body volume at −20 °C | up to 65 m³ |
| Cooling capacity at 0 °C | 9100 W |
| Cooling capacity at −20 °C | 6300 W |
| Power | 380 V |
| Drive | self-powered (diesel engine) + 380 V |
| Price with installation | On request |
Engine-driven units (Citimax, D5–D7) take power from the chassis engine via the compressor — compact, needing no separate fuel, suited to city and medium-length legs.
Self-powered units (Supra) have their own diesel engine — they run independently of the chassis engine when parked and on the move, essential for long routes and multi-temperature transport.
We install and service Carrier units both as part of new bodies and when converting vans already in service.
Real COND trucks with Carrier equipment installed — different chassis and body types.






The base van must be isothermal and built of sandwich panels — an ordinary metal van will not hold the cold.
In summer, outside temperatures in Kazakhstan reach +40 °C, so the sandwich panel thickness is chosen with a margin for the required inside duty.
Doors are sealed with an isothermal profile of at least three chambers — a single-chamber profile holds the cold noticeably worse. All body joints are insulated.
Walls are sandwich panels only: a clad metal or reinforced plastic outer skin with an extruded polystyrene or polyurethane core.
The floor must be flat and sealed — chequered aluminium or poured polyurethane wash easily and take the load. Reinforcement is provided on the roof or front wall for the unit.
To select the right unit and body thickness, tell a manager what products you plan to carry (frozen, chilled, flowers, medicines) and your body volume.
Installation by COND specialists. Transport refrigeration experience since 1997. We install and service refrigeration units for commercial fleets.

3 Mercedes trucks with Elinge units — installation and service.

Over 40 fleet vehicles — unit installation and servicing.

A Lada Largus with a Carrier refrigeration unit.
Leave your contacts — we will select and quote. Reply within a day.
📞Phone