Refrigeration units for vehicles: Carrier, Elinge, Kaida
In brief. 24 refrigeration units of three brands for vans: Carrier Citimax and Supra — bodies up to 65 m³, Elinge C07–C5 max — up to 40 m³, Kaida V and YD — up to 22 m³ (in stock). Prices from 930,000 ₸ to 9,900,000 ₸, terms under each table. Fitting to the body takes 5–7 working days, workshop in Almaty, 1 Kazybayev St.
Refrigeration unit drive types
The drive type defines when the unit cools: only while driving, at a stop from mains power, or independently of the chassis.
| Drive | How it works | Models |
|---|---|---|
| Chassis engine drive | The vehicle engine drives the compressor through a belt. Cooling works while the engine runs. | Carrier Citimax 280–1000, Elinge S07–S5 max, Kaida V-360, V-560, YD-400, YD-480 |
| Electric standby from 380 V mains | At a stop the unit runs from mains power, and the body holds temperature with the engine off. | Carrier Xarios 350 — refrigerated van on Kia Bongo K4000 |
| Self-powered: diesel generator + 380 V | The unit has its own diesel engine. It works independently of the chassis engine. | Carrier Supra 850–1250 |
| Electric 12/24 V | Powered from the battery of an electric vehicle. | Kaida YD-300E, YD-318E |
Mounting: front and roof
Front (above the cab)
The condenser is fixed on the front wall of the body above the cab, the evaporator inside under the roof. Used on box van bodies.
Models and projects: Carrier Citimax, Elinge S series, Kaida V and YD.
Roof
The condenser is fixed on the roof of an all-metal van, and the cargo area is insulated from inside.
Models and projects: JAC M4 and Hyundai H350 — Carrier Citimax 280; Iveco Daily 45C15 — Alex Original.
Multi-temperature units
One unit serves two insulated compartments of the body; each compartment has its own evaporator and its own temperature.
| Model | Compartment 1 | Compartment 2 | Mode |
|---|---|---|---|
| Elinge S4M | 3–5 m³, down to −20 °C | 5–7 m³, 0…−5 °C | cooling only |
| Elinge S4M-T | 3–5 m³, down to −20 °C | 5–7 m³, −5…+12 °C | cooling and heating |
| Elinge S5M | 5–8 m³, down to −20 °C | 8–12 m³, −5…+12 °C | cooling only |
| Elinge S5M-T | 5–8 m³, down to −20 °C | 8–12 m³, −5…+12 °C | cooling and heating |
| Carrier Xarios 600 MT | an evaporator in each compartment | project on GAZelle Next | |
More:Elinge multi-temperature unitsMulti-temperature van — body design
Selection by capacity
All models in order of body volume. The 0 °C and −20 °C columns show cooling capacity in watts. The body volume is given for freezing at −20 °C; for chilling at 0 °C it is larger.
| Model | Drive | 0 °C, W | −20 °C, W | Body, −20 °C |
|---|---|---|---|---|
| Elinge S07 | engine | 1800 | 800 | up to 6 m³ |
| Kaida YD-300E | electric | — | — | up to 8 m³ |
| Elinge S1 | engine | 2400 | 1100 | up to 8 m³ |
| Carrier CITIMAX 280 | engine | 2703 | 1525 | up to 9 m³ |
| Kaida YD-318E | electric | — | — | up to 10 m³ |
| Elinge S2 | engine | 3200 | 1600 | up to 11 m³ |
| Kaida V-360 | engine | — | — | up to 12 m³ |
| Kaida YD-400 | engine | — | — | up to 16 m³ |
| Carrier CITIMAX 350 | engine | 3286 | 1764 | up to 16 m³ |
| Elinge S3 | engine | 3700 | 2100 | up to 16 m³ |
| Kaida V-560 | engine | — | — | up to 18 m³ |
| Carrier CITIMAX 400 | engine | 4078 | 2071 | up to 18 m³ |
| Carrier CITIMAX 500 / D5 | engine | 5060 / 5300 | 2340 / 2600 | up to 20 m³ |
| Elinge S4 | engine | 4270 | 2370 | up to 20 m³ |
| Kaida YD-480 | engine | — | — | up to 22 m³ |
| Carrier CITIMAX D6 | engine | 6000 | 3100 | up to 24 m³ |
| Carrier CITIMAX D7 | engine | 7100 | 3700 | up to 28 m³ |
| Elinge S5 | engine | 5100 | 3000 | up to 30 m³ |
| Carrier CITIMAX 1000 | engine | 7900 | 3800 | up to 38 m³ |
| Elinge S5 max | engine | 6200 | 3550 | up to 40 m³ |
| Carrier Supra 850 | self-powered | 6450 | 4240 | up to 43 m³ |
| Carrier Supra 1050 | self-powered | 7800 | 5000 | up to 50 m³ |
| Carrier Supra 1150 | self-powered | 8900 | 5400 | up to 55 m³ |
| Carrier Supra 1250 | self-powered | 9100 | 6300 | up to 65 m³ |
Data from the model pages, per manufacturer specifications. For Kaida, the model page states the body volume only.
| Model | Body volume, freezing | Price | Availability |
|---|---|---|---|
| Carrier CITIMAX 1000 | up to 38 m³ | 4 500 000 ₸ | to order |
| Carrier CITIMAX 280 | up to 9 m³ | 1 980 000 ₸ | to order |
| Carrier CITIMAX 350 | up to 16 m³ | 2 400 000 ₸ | to order |
| Carrier CITIMAX 400 | up to 18 m³ | 2 700 000 ₸ | to order |
| Carrier CITIMAX 500 / D5 | up to 20 m³ | 2 980 000 ₸ | to order |
| Carrier CITIMAX D6 | up to 24 m³ | 3 280 000 ₸ | to order |
| Carrier CITIMAX D7 | up to 28 m³ | 3 500 000 ₸ | to order |
| Carrier Supra 1050 | up to 50 m³ | 9 900 000 ₸ | to order |
| Carrier Supra 1150 | up to 55 m³ | 9 900 000 ₸ | to order |
| Carrier Supra 1250 | up to 65 m³ | 9 900 000 ₸ | to order |
| Carrier Supra 850 | up to 43 m³ | 9 500 000 ₸ | to order |
Price includes fitting; for reference only and not a public offer.
| Model | Body volume, freezing | Price | Availability |
|---|---|---|---|
| Elinge C07 | до 6 m³ | 1 690 000 ₸ | to order |
| Elinge C1 | up to 8 m³ | 1 750 000 ₸ | to order |
| Elinge C2 | up to 11 m³ | 1 890 000 ₸ | to order |
| Elinge C3 | up to 16 m³ | 2 120 000 ₸ | to order |
| Elinge C4 | up to 20 m³ | 2 390 000 ₸ | to order |
| Elinge C5 | up to 30 m³ | 3 200 000 ₸ | to order |
| Elinge C5 max | до 40 m³ | 3 900 000 ₸ | to order |
Reference price, not a public offer; the “Heat” version costs more than the base one.
| Model | Body volume, freezing | Price | Availability |
|---|---|---|---|
| Kaida V-360 | up to 12 m³ | 930 000 ₸ | in stock |
| Kaida V-560 | up to 18 m³ | 1 016 000 ₸ | in stock |
| YD-300E | up to 8 m³ | 1 041 580 ₸ | in stock |
| YD-318E | up to 10 m³ | 1 149 700 ₸ | in stock |
| YD-400 | up to 16 m³ | 1 387 564 ₸ | in stock |
| YD-480 | up to 22 m³ | 1 657 864 ₸ | in stock |
Unit price for legal entities incl. VAT; fitting, engine bracket, paperwork, oil and refrigerant are extra.
FAQ
Request a refrigeration unit
Leave your contacts — we will select the panel thickness and trim for your cargo and chassis and give you an exact price and lead time.
📞Phone+7 777 233-69-28💬WhatsApp
Message us
Contacts
Almaty, 1 Kakimzhan Kazybayev St., office 305
info@cond.kz · +7 777 233-69-28
Hours: Mon–Fri 8:00–17:00