

| Body volume at −20 °C | 40 m³ |
| Body volume at 0 °C | 50 m³ |
| Cooling capacity at −20 °C | 3550 W |
| Cooling capacity at 0 °C | 6200 W |
| Heating output (Heat version) | 1500 W |
| Evaporator air flow | 2850 m³/h |
| Power consumption | no more than 5 kW |
| Voltage / current (12 V / 24 V) | 12 / 24 V · 40 / 20 A |
| Price | 3 900 000 ₸* |
| Compressor | TM 21 / AC 22 |
| Refrigerant | R-404A / R-507 |
| Control | electronic controller |
| Defrost | auto / manual |
| Evaporator dimensions | 1240×230×568 mm |
| Condenser dimensions | 1550×429×447 mm |
| Unit weights (cond. / evap.) | 32 / 25 kg |
| Gross weight with kit | 86,6 kg |
← The whole Elinzh range: model comparison and filter by volume
Leave your contacts — we will select and quote. Reply within a day.
📞Phone