

Dry freight van for this chassis in two specifications: Standard and Premium.
| Body type | dry freight van |
| External dimensions (L × W × H) | 6,000 × 2,500 × 2,500 mm |
| Internal dimensions (L × W × H) | 5,895 × 2,395 × 2,315 mm |
| Internal volume | 32.7 m³ |
| Capacity | 11 Euro pallets, single tier |
| Rear door opening (W × H) | 2,334 × 2,300 mm |
| Insulation thickness | 50 mm |
| Wall panels — Standard | bonded sandwich panel: white pre-painted steel 0.45 mm outside, galvanised steel 0.45 mm inside |
| Wall panels — Premium | bonded sandwich panel: FRP outside (white) and inside |
| Subframe | painted steel tube |
| Body corner framing | anodised aluminium profile |
| Door frame lining | stainless steel |
| Floor | moisture-resistant plywood |
| Doors | 2 rear |
| Hinges | Standard — 2, galvanised steel; Premium — 2, stainless steel |
| Locks | Standard — Push, galvanised steel; Premium — Delta, stainless steel |
| Door seal | 3-lip insulated profile |
| Interior lighting | 2 lamps with switches |
| Marker lights | 2 front white, 2 rear red |
| Mudguards | plastic, with mud flaps, 2 pcs |
| Option | side door |
| Delivery time | 30–50 calendar days |
| Body warranty | 2 years or 100,000 km |
Per the JAC factory specification. May vary by batch and trim.
| Model | JAC N350 (HFC3251P1K6E41S3V) |
| Drive configuration | 6×4 |
| Gross weight | 35,000 kg |
| Chassis weight | 10,587 kg |
| Permitted load: front axle / rear axles | 9,000 / 16,000 kg |
| Wheelbase | 4,100 + 1,350 mm |
| Track front / rear | 2,044 / 1,870 mm |
| Overhang front / rear | 1,495 / 1,000 mm |
| Frame rail section | 322 × 80 × (10 + 8) mm |
| Engine | WP10.350E53, diesel, Euro 5 |
| Displacement | 9,726 cc |
| Power | 350 hp at 1,900 rpm |
| Torque | 1,600 N·m at 1,200–1,600 rpm |
| Clutch | single dry plate, diaphragm spring, Ø 430 mm |
| Gearbox | 12JSD180T + QH70, manual, 12 forward and 2 reverse |
| Power take-off | yes |
| Rear axle ratio | Ambo: 4.2 / 4.769; Pengxiang: 4.26 / 4.769 |
| Suspension | parabolic leaf springs, 10 / 12 leaves |
| Steering | power-assisted, BOSCH steering gear |
| Brakes | air, dual-circuit; ABS, ASR, ESC |
| Tyres | 12.00R20 18PR; 315/80R22.5 18PR; 295/80R22.5 18PR |
| Fuel tank | aluminium, 400 l |
| Electrics | batteries 12 V 140 Ah × 2; alternator 28 V / 80 A; starter 24 V / 5.5 kW |
| Cab | K3W (N944), mid-height roof, sleeper; cab suspension: 2 springs front, 2 air bags rear |
| Cab equipment | air-suspended driver seat, air conditioning, heater, power windows |
| Kazakhstan pack | engine pre-heater, insulating radiator blind, cold-resistant rubber parts, two-stage air filter, GLONASS emergency call system, rear tow coupling |
| Top speed | 81 km/h |
| Gradeability | 28 % |
| Minimum turning radius | 8.7 m |
| Vehicle category | C |
← All JAC models · The price of the truck with the van body depends on the specification and is quoted on request.
Leave your contacts — we will select and quote. Reply within a day.
📞Phone