
3 Mercedes trucks with Elinge units — installation and service.








Official manufacturer specifications. Tell us your body volume and required duty — we will select a model. For freezing to −20 °C and for chilling.
| Model | Body, −20 °C | Body, 0 °C | Capacity, −20 °C, W | Capacity, 0 °C, W | Heating output, W | Price |
|---|---|---|---|---|---|---|
| Elinge S07 | 6 m³ | 8 m³ | 800 | 1800 | 800 | 1 690 000 ₸* |
| Elinge S1 | 8 m³ | 12 m³ | 1100 | 2400 | 800 | 1 750 000 ₸* |
| Elinge S2 | 11 m³ | 16 m³ | 1600 | 3200 | 900 | 1 890 000 ₸* |
| Elinge S3 | 16 m³ | 20 m³ | 2100 | 3700 | 1200 | 2 120 000 ₸* |
| Elinge S4 | 20 m³ | 30 m³ | 2370 | 4270 | 1200 | 2 390 000 ₸* |
| Elinge S5 | 30 m³ | 43 m³ | 3000 | 5100 | 1200 | 3 200 000 ₸* |
| Elinge S5 max | 40 m³ | 50 m³ | 3550 | 6200 | 1500 | 3 900 000 ₸* |
| Body volume at −20 °C | 6 m³ |
| Body volume at 0 °C | 8 m³ |
| Cooling capacity at −20 °C | 800 W |
| Cooling capacity at 0 °C | 1800 W |
| Heating output (Heat version) | 800 W |
| Evaporator air flow | 650 m³/h |
| Power consumption | no more than 5 kW |
| Voltage / current (12 V / 24 V) | 12 / 24 V · 30 / 15 A |
| Price | 1 690 000 ₸* |
| Compressor | 5L11 |
| Refrigerant | R-404A / R-507 |
| Control | electronic controller |
| Defrost | auto / manual |
| Evaporator dimensions | 734×168×632 mm |
| Condenser dimensions | 846×410×255 mm |
| Unit weights (cond. / evap.) | 18,2 / 11,1 kg |
| Gross weight with kit | 52,3 kg |
| Body volume at −20 °C | 8 m³ |
| Body volume at 0 °C | 12 m³ |
| Cooling capacity at −20 °C | 1100 W |
| Cooling capacity at 0 °C | 2400 W |
| Heating output (Heat version) | 800 W |
| Evaporator air flow | 1500 m³/h |
| Power consumption | no more than 5 kW |
| Voltage / current (12 V / 24 V) | 12 / 24 V · 40 / 20 A |
| Price | 1 750 000 ₸* |
| Compressor | 5L11 |
| Refrigerant | R-404A / R-507 |
| Control | electronic controller |
| Defrost | auto / manual |
| Evaporator dimensions | 934×168×632 mm |
| Condenser dimensions | 1250×425×455 mm |
| Unit weights (cond. / evap.) | 22,5 / 14,1 kg |
| Gross weight with kit | 62,2 kg |
| Body volume at −20 °C | 11 m³ |
| Body volume at 0 °C | 16 m³ |
| Cooling capacity at −20 °C | 1600 W |
| Cooling capacity at 0 °C | 3200 W |
| Heating output (Heat version) | 900 W |
| Evaporator air flow | 1600 m³/h |
| Power consumption | no more than 5 kW |
| Voltage / current (12 V / 24 V) | 12 / 24 V · 40 / 20 A |
| Price | 1 890 000 ₸* |
| Compressor | 5L14 / 7L15 |
| Refrigerant | R-404A / R-507 |
| Control | electronic controller |
| Defrost | auto / manual |
| Evaporator dimensions | 939×230×568 mm |
| Condenser dimensions | 1250×425×455 mm |
| Unit weights (cond. / evap.) | 22,5 / 18,4 kg |
| Gross weight with kit | 67,1 kg |
| Body volume at −20 °C | 16 m³ |
| Body volume at 0 °C | 20 m³ |
| Cooling capacity at −20 °C | 2100 W |
| Cooling capacity at 0 °C | 3700 W |
| Heating output (Heat version) | 1200 W |
| Evaporator air flow | 1900 m³/h |
| Power consumption | no more than 5 kW |
| Voltage / current (12 V / 24 V) | 12 / 24 V · 40 / 20 A |
| Price | 2 120 000 ₸* |
| Compressor | 5L14 / 7L15 |
| Refrigerant | R-404A / R-507 |
| Control | electronic controller |
| Defrost | auto / manual |
| Evaporator dimensions | 1240×230×568 mm |
| Condenser dimensions | 1250×425×455 mm |
| Unit weights (cond. / evap.) | 25,4 / 22,2 kg |
| Gross weight with kit | 78 kg |
| Body volume at −20 °C | 20 m³ |
| Body volume at 0 °C | 30 m³ |
| Cooling capacity at −20 °C | 2370 W |
| Cooling capacity at 0 °C | 4270 W |
| Heating output (Heat version) | 1200 W |
| Evaporator air flow | 2000 m³/h |
| Power consumption | no more than 5 kW |
| Voltage / current (12 V / 24 V) | 12 / 24 V · 40 / 20 A |
| Price | 2 390 000 ₸* |
| Compressor | 7L15 |
| Refrigerant | R-404A / R-507 |
| Control | electronic controller |
| Defrost | auto / manual |
| Evaporator dimensions | 1240×230×568 mm |
| Condenser dimensions | 1250×425×455 mm |
| Unit weights (cond. / evap.) | 25,4 / 24,6 kg |
| Gross weight with kit | 80 kg |
| Body volume at −20 °C | 30 m³ |
| Body volume at 0 °C | 43 m³ |
| Cooling capacity at −20 °C | 3000 W |
| Cooling capacity at 0 °C | 5100 W |
| Heating output (Heat version) | 1200 W |
| Evaporator air flow | 2850 m³/h |
| Power consumption | no more than 5 kW |
| Voltage / current (12 V / 24 V) | 12 / 24 V · 40 / 20 A |
| Price | 3 200 000 ₸* |
| Compressor | 7L15 |
| Refrigerant | R-404A / R-507 |
| Control | electronic controller |
| Defrost | auto / manual |
| Evaporator dimensions | 1240×230×568 mm |
| Condenser dimensions | 1550×429×447 mm |
| Unit weights (cond. / evap.) | 32 / 25 kg |
| Gross weight with kit | 86,6 kg |
| Body volume at −20 °C | 40 m³ |
| Body volume at 0 °C | 50 m³ |
| Cooling capacity at −20 °C | 3550 W |
| Cooling capacity at 0 °C | 6200 W |
| Heating output (Heat version) | 1500 W |
| Evaporator air flow | 2850 m³/h |
| Power consumption | no more than 5 kW |
| Voltage / current (12 V / 24 V) | 12 / 24 V · 40 / 20 A |
| Price | 3 900 000 ₸* |
| Compressor | TM 21 / AC 22 |
| Refrigerant | R-404A / R-507 |
| Control | electronic controller |
| Defrost | auto / manual |
| Evaporator dimensions | 1240×230×568 mm |
| Condenser dimensions | 1550×429×447 mm |
| Unit weights (cond. / evap.) | 32 / 25 kg |
| Gross weight with kit | 86,6 kg |
Body volume is listed separately for deep-freeze (−20 °C) and chilled (0 °C) duty: the lower the temperature, the smaller the volume a unit can hold. Every model is available in both versions.
The base van must be isothermal and built of sandwich panels — an ordinary metal van will not hold the cold.
In summer, outside temperatures in Kazakhstan reach +40 °C, so the sandwich panel thickness is chosen with a margin for the required inside duty.
Doors are sealed with an isothermal profile of at least three chambers — a single-chamber profile holds the cold noticeably worse. All body joints are insulated.
Walls are sandwich panels only: a clad metal or reinforced plastic outer skin with an extruded polystyrene or polyurethane core.
The floor must be flat and sealed — chequered aluminium or poured polyurethane wash easily and take the load. Reinforcement is provided on the roof or front wall for the unit.
To select the right unit and body thickness, tell a manager what products you plan to carry (frozen, chilled, flowers, medicines) and your body volume.
Installation by COND specialists. Transport refrigeration experience since 1997. We install and service refrigeration units for commercial fleets.

3 Mercedes trucks with Elinge units — installation and service.

Over 40 fleet vehicles — unit installation and servicing.

A Lada Largus with a Carrier refrigeration unit.
Leave your contacts — we will select and quote. Reply within a day.
📞Phone