This section covers the compressors fitted to Carrier, Elinge and Thermo King refrigeration and heating units and to factory air conditioning. The two lines differ by refrigerant and purpose: TM13 and TM16 run on R404A — transport refrigeration; Sanden SD5H11, SD5H14 and SD7H15 run on R134a. Below are the figures for each model; full data and connection dimensions are on its own page.
Values are taken from the model pages themselves. Connection dimensions, clutch gap and pulley options are there too.
| Model | Displacement | Cooling capacity | Cylinders | Refrigerant | Weight |
|---|---|---|---|---|---|
| TM13 | 131 cm³/rev | — | 6 (3 double-acting pistons), Ø36 mm, 21.4 mm stroke | R404A (POE oil) | 6.3 kg |
| TM16 | 163 cm³/rev | — | 6 (3 double-acting pistons), Ø36 mm, 26.7 mm stroke | R404A (POE oil) | 7.1 kg |
| Sanden SD5H11 | 108 cm³/rev (6.6 cu in) | up to 5.5 kW | — | R134a (Sanden SP-10 oil) | compressor 4.6 kg + clutch 2.1 kg ≈ 6.7 kg assembled |
| Sanden SD5H14 (SD5S14) | 138 cm³/rev (8.4 cu in) | up to 7 kW | — | R134a (Sanden SP-10 oil) | compressor 5.1 kg + clutch 2.7 kg ≈ 7.8 kg assembled |
| Sanden SD7H15 | 155 cm³/rev (9.5 cu in) | up to 8 kW | — | R134a (Sanden SP-10 oil) | compressor 4.5 kg + clutch 2.4 kg ≈ 6.9 kg assembled |
Check availability and price with the manager, quoting the model part number.
Leave your contacts — we will select and quote. Reply within a day.
📞Phone