Home / Trucks in stock / Insulated vans
XPS sandwich panels, a stainless door aperture and a three-chamber seal — COND isothermal bodies lose cold slowly and last for years.
An insulated body is a thermos: it does not make cold, it slows its escape. There is no exact figure for how long it holds — it depends on the outside temperature, the panel thickness and how often the doors are opened. On a city route with short legs chilled cargo arrives in condition; for long distance under a strict regime you need a reefer.
Panel thickness follows the job: 50 mm for dry cargo and heat protection, 80 mm as a universal choice, 100 mm if a refrigeration machine may be added later. A body built at 100 mm takes a refrigeration unit without rebuilding — the extra cost up front pays off if cooling is needed a year later.




















The projects of this section in one table, so there is no need to open the cards one by one. Values are taken from the project pages themselves; a dash means the machine has no such row in its specifications.
| Vehicle | Volume | Body | Panel |
|---|---|---|---|
| FAW 1027 (T80) | up to 5 m³ | 2,442 × 1,442 × 1,492 mm, 100 mm panel | — |
| Foton Auman ETX, chassis index 5163 | 40.6 m³ — 15 Euro pallets | 7,500 × 2,600 × 2,500 mm (external) | — |
| GAZelle Next A21R32 | 17.6 m³ — 6 europallets | 4,200 × 2,200 × 2,400 mm (external) | — |
| GAZ, GAZon NEXT | 26.2 m³ — 10 europallets | 5,200 × 2,500 × 2,500 mm | — |
| Hino 500 (GD) | — | — | — |
| Hino 500 (GD), model 1226 | 31.5 m³ — 11 europallets | 5,992 × 2,292 × 2,292 mm, 100 mm panel | — |
| HOWO T5G (Sinotruk), assembled in Kazakhstan | almost 43 m³ | 7,500 × 2,600 × 2,700 mm | walls 80 mm, roof 100 mm |
| Hyundai HD260 | 43.2 m³ | 8,000 × 2,350 × 2,300 mm | 100 mm |
| Hyundai HD35L | — | — | — |
| Iveco Daily 50C15 | ≈ 20 m³ (5,000 × 2,000 × 2,000 mm) | 5,200 × 2,200 × 2,200 mm | 100 mm |
| Iveco Daily 70C15 (the cab badge reads 70-150) | 28.8 m³ — 11 europallets | 6,200 × 2,400 × 2,400 mm | — |
| JAC N200 | 6,700 cc | up to 2.5 m wide, up to 2.6 m high | 50–100 mm |
| Insulated van on JAC N35 chassis | — | — | — |
| JAC N56 | 2,746 cc | — | 50–80 mm |
| JAC N90 | 3,760 cc | — | 50–80 mm |
| Insulated van on a JAC N35 (petrol 2.0) | — | — | — |
| KAMAZ 65117 | 43.2 m³ — 15 europallets | 8,000 × 2,350 × 2,300 mm | 100 mm |
| KIA Bongo III (K2500) | 12 m³ | — | — |
| Mercedes-Benz Sprinter | ≈ 22.6 m³ (5,000 × 2,050 × 2,200 mm) | 5,200 × 2,250 × 2,400 mm | 100 mm |
| UAZ Profi (also listed as UAZ Cargo) | 9.6 m³ — 4 europallets | 3,200 × 2,000 × 2,000 mm | — |
Leave your contacts — we will select and quote. Reply within a day.
📞Phone