
COND compared the two most popular Korean chassis — KIA Bongo K2500 and K4000. We break down by specs which is better for the city and which for intercity and regional trips, and which COND van to fit on each.
Both trucks are from the KIA Bongo family, both on a category B licence, and both often come to us for a body. But in their internals and purpose they differ noticeably: the K2500 is an economical gas (LPG) 'city marathoner', the K4000 has gas-petrol bi-fuel and a higher payload, for long regional runs.
The main differences are the engine, fuel and payload. The K2500 is more economical and lower in loading height; the K4000 is roomier, has higher payload and is more capable off-road.
| Parameter | KIA Bongo K2500 | KIA Bongo K4000 |
|---|---|---|
| Brand country | Korea | Korea |
| Engine | gas THETA 2.4 LPI, Euro-5 | gas+petrol THETA 2.4 (bi-fuel), Euro-5 |
| Power | 159 hp | 159 hp |
| Torque | 226 Nm | 226 Nm |
| Engine displacement | 2 359 cc | 2 359 cc |
| Gearbox | manual | 5-speed manual |
| Payload | 1,500 kg | 2,000 kg |
| Fuel | gas (LPG) | gas + petrol |
| Loading height | lower | higher |
| Clearance / off-road | lower — for the city | higher — for the region |
| Cab | 3-seat | 3-seat |
| Licence category | B | B |
| Chassis warranty | KIA factory | 3 years / 150,000 km |
| COND body (length) | up to 3 200 mm | up to 4 200 mm |
| Specialization | city, frequent delivery | intercity, region, volume |

On both chassis COND fits an insulated, dry-freight or refrigerated body. The difference is in length and volume: a longer body fits on the K4000.
| COND body parameter | on K2500 | on K4000 |
|---|---|---|
| Body length (inner) | up to 3 200 mm | up to 4 200 mm |
| Width × height (inner) | ~1 900 × 1 900 mm | ~1 900 × 1 900 mm |
| Inner volume | ≈ 11.5 m³ | ≈ 15 m³ |
| Euro pallets (1 tier) | ~4 | ~5–6 |
| Panel (premium insulated) | fiberglass 80 mm | fiberglass 80 mm |
| Hardware | stainless | stainless |
| Floor | moisture-resistant plywood | moisture-resistant plywood |
| Body service life | 10–15+ years | 10–15+ years |
Exact dimensions depend on the trim and chassis version — calculate in the van configurator.
In the premium trim the insulated body is made of 80 mm fiberglass with stainless hardware and a moisture-resistant plywood floor. Such a body lasts 10–15+ years and, unlike a metal one, is not afraid of corrosion.
A Euro pallet is 1200×800 mm. In a single tier on the body floor you can fit:
Conclusion: ideal for city delivery of food and goods with frequent stops.

Conclusion: chosen for the region, intercity and large volumes.
The full video version of the review is on our YouTube channel @COND__kz. See also the comparison table of these chassis and other light trucks.