The FAW 1027 (T80) is a light truck in category B: 2,005 kg gross, so any driver with an ordinary licence can take the wheel. With a 100 mm panel the body holds −20 to +12 °C, and the internal volume runs from 3.9 to 5.3 m³ depending on height. For more volume there is the FAW Tiger V: 4,495 kg gross, category C.
Bodies built on this make: each has its own page with full specifications and photographs.
| Chassis | Category | Volume | Refrigeration unit |
|---|---|---|---|
| FAW 1027 (T80) | B | ≈ 7.7 m³ | Carrier Citimax 280 |
Thickness is worked out not from the type of body but from the temperature it has to hold and the heat outside.
| Panel | Range inside | When it is enough |
|---|---|---|
| 50 mm | chilling at 0…+6 °C | chilled goods on a short run |
| 80 mm | freezing down to −18 °C | frozen cargo in ordinary conditions |
| 100 mm | freezing to −18 °C in hot weather | a Kazakh summer, +40 °C outside |
Related:Refrigerated vanAll bodies on FAWRefrigeration install
Below are refrigerated bodies on FAW chassis built at the COND plant. Chassis, unit and volume are taken from each vehicle's own card; full specifications and photographs are on the project page.
| Chassis | Refrigeration unit | Body volume | Temperature duty |
|---|---|---|---|
| FAW 1027 (T80) | Alex Original | ≈ 5.3 m³ (2,450 × 1,450 × 1,500 mm) | from −20 to +12 °C |
| FAW 1027 (T80) | Elinge C07 | ≈ 5.3 m³ (2,450 × 1,450 × 1,500 mm) | from −20 to +12 °C |
| FAW 1027 (T80) | Elinge C07T (City series, with heating) | ≈ 5.3 m³ (2,450 × 1,450 × 1,500 mm) | from −20 to +12 °C, with body heating in winter |
| FAW 1027 (T80) | Elinge | — | from −20 to +12 °C |
| FAW 1027 (T80) | Carrier Citimax 280 | ≈ 5.3 m³ (2,450 × 1,450 × 1,500 mm) | from −20 to +12 °C |
| FAW 1027 (T80) | Carrier Citimax 280 | ≈ 3.9 m³ (2,450 × 1,450 × 1,100 mm) | from −20 to +12 °C |
| FAW Tiger V (CA5040XXY, box) | — | — | — |
Units already fitted on FAW: Alex Original, Carrier Citimax 280, Elinge, Elinge C07, Elinge C07T (City series, with heating). The model is chosen by body volume and temperature range rather than by chassis make: what decides is the cubic capacity and the temperature required at +40 °C outside.
Leave your contacts — we will select the panel thickness and trim for your cargo and chassis and give you an exact price and lead time.
📞Phone