Choose two chassis — we'll show payload, engine and key specs side by side. A COND body is fitted on any of them with the factory warranty preserved.
JAC N56 vs JAC N35JAC N56 vs GAZelle Next (A21R33)KIA Bongo K2500 vs GAZelle Next (A21R33)KIA Bongo K2500 vs Hyundai Porter (H100)KIA Bongo K4000 vs JAC N56GAZelle Next (A21R33) vs GAZelle Business (330202)JAC N120 vs HINO 300FAW 1027 (T80) vs JAC N35KIA Bongo K2500 vs JAC N35JAC N90 vs JAC N120FAW Tiger V vs KIA Bongo K4000HINO 300 vs JAC N56
| Chassis | Payload | Body up to |
|---|---|---|
| FAW 1027 (T80) | 1,000 kg | 2,650 mm |
| JAC N35 | 1,500 kg | 3,200 mm |
| KIA Bongo K2500 | 1,500 kg | 3,200 mm |
| KIA Bongo K4000 | 2,000 kg | 4,200 mm |
| Hyundai Porter (H100) | 1,500 kg | 3,200 mm |
| GAZelle Next (A21R33) | 1,500 kg | 4,200 mm |
| GAZelle Business (330202) | 1,500 kg | 4,200 mm |
| FAW Tiger V | 2,040 kg | 4,200 mm |
| JAC N56 | 3,445 kg | 5,200 mm |
| JAC N90 | 4,300 kg | 6,200 mm |
| JAC N120 | 7,690 kg | 7,500 mm |
| HINO 300 | 3,500 kg | 5,200 mm |
| HINO 500 GD (8 т) | 8,000 kg | 7,500 mm |
⚠ The information on the page is for reference only and is not a public offer: specs and availability depend on the configuration and batch of a specific vehicle. Check the chassis price with official dealers and the van price with a COND manager.