Truck: diesel, petrol or gas
The answer depends on mileage and load. Below are a selection rule, a list of chassis by fuel type and winter notes.
Data from the chassis specification tables on cond.kz. Checked 13.10.2026. Prices of bodies — on request.
Short answer
City, short hauls, up to 30,000 km per year — petrol or gas. The vehicle is cheaper, maintenance is simpler, and winter starting needs no SCR system warm-up.
Intercity, full load, mileage from 40,000 km per year — diesel. Lower consumption per tonne of cargo, higher torque at low revs, longer engine life.
The cheapest fuel — gas. Kia Bongo K2500 on LPI and K4000 on gas/petrol. The range on one fill is lower, and the reducer needs checking in winter.
Diesel chassis
Diesel is fitted on all chassis from 4 t gross weight and on the category B Foton S35.
| Chassis | Fuel | Power | Gearbox | Chassis payload | Gross weight | Category | COND van body |
|---|---|---|---|---|---|---|---|
| Foton Aumark S35 | diesel | 150 hp | Manual | 1,500 kg | 3,500 kg | B | to order |
| JAC Sunray | diesel / petrol | 150 hp | Manual | — | 4,200 kg | C | to order |
| FAW Tiger V | diesel | 110 hp | Manual | — | 4,495 kg | C | to order |
| JAC N56 | diesel | 150 hp | Manual | 3,445 kg | 5,600 kg | C | 17.1 m³ |
| Foton Aumark S80 | diesel | 152 hp | Manual | 5,155 kg | 8,500 kg | C | to order |
| JAC N90 | diesel | 152 hp | Manual | 4,300 kg | 9,030 kg | C | 20.3 m³ |
| Foton Aumark S100 | diesel | 156 hp | Manual | 7,000 kg | 10,000 kg | C | to order |
| JAC N120 | diesel | 166 hp | Manual | 7,690 kg | 11,980 kg | C | 32.3 m³ |
| JAC N200 | diesel | 271 hp | Manual | up to 13.5 t | 19,980 kg | C | 26.2 m³ |
| JAC N350 6×4 | diesel | 350 hp | — | 35,000 kg | C | 32.7 m³ |
Petrol chassis
Petrol — light chassis up to 3.5 t: Shineray, FAW T80, JAC N35, JAC M4, GAZelle. The JAC Sunray has a 2.0 L petrol version.
| Chassis | Fuel | Power | Gearbox | Chassis payload | Gross weight | Category | COND van body |
|---|---|---|---|---|---|---|---|
| FAW T80 (1027) | petrol | 102 hp | Manual | up to 800 kg | 2,005 kg | B | 5.3 m³ |
| Shineray X30L | petrol | 124 hp | Manual | Cargo — 995 kg · passenger — 880 kg | 2,355 kg | B | to order |
| Shineray T30 | petrol | 124 hp | Manual | 1,300 kg | 2,490 kg | B | 6.0 m³ |
| Shineray T32 | petrol | 150 hp | Manual | 1,300 kg | 2,490 kg | B | to order |
| JAC M4 | petrol | 136 hp | Manual | — | 2,900 kg | B | to order |
| JAC M3 | petrol / diesel | — | Manual | — | 3,490 kg | B | to order |
| JAC N35 | petrol | 136 hp | Manual | 1,705 kg | 3,490 kg | B | 7.6 m³ |
| Shineray T50 | petrol | 150 hp | Manual | 1,865 kg | 3,495 kg | B | to order |
| Shineray T52 | petrol | 150 hp | Manual | 1,775 kg | 3,495 kg | B | to order |
| GAZelle Business | petrol | 106.8 hp | Manual | 1,500 kg | 3,500 kg | B | 12.8 m³ |
| GAZelle Next | petrol | 106.8 hp | Manual | 1,500 kg | 3,500 kg | B | 12.8 m³ |
Gas chassis
Factory gas-fuelled Kia Bongo: the K2500 runs on LPI, the K4000 on gas and petrol. These are the only factory gas trucks in the range.
| Chassis | Fuel | Power | Gearbox | Chassis payload | Gross weight | Category | COND van body |
|---|---|---|---|---|---|---|---|
| Kia Bongo K2500 | gas (LPI) | 159 hp | Manual | 3,500 kg | 3,500 kg | B | 8.7 m³ |
| Kia Bongo K4000 | gas/petrol | 159 hp | Manual | 2,000 kg | 3,500 kg | B | 11.4 m³ |
What to consider in winter in Kazakhstan
- A Euro 5 diesel with SCR requires AdBlue reagent. The Foton S35 has a 14 L urea tank.
- Winter diesel fuel is mandatory from −15 °C. A filter heater is available on the JAC N56 in the Kazakhstan adaptation.
- A petrol engine starts at −30 °C without preparation.
- Gas: the K4000 is bi-fuel, with cold starting on petrol. The K2500 is a gas LPI model with a 71 L tank.